Открыть большую картинку в новой вкладке »
The key to the interior lighting scheme
Index | Circuit element | Coordinates |
A1 | Combined instrument | 12M |
A1e8 | Instrument lighting | 13M |
A1h1 | Warning noise signal (buzzer) | 11M |
A1r1 | Instrument lighting control resistor | 12M |
A2 | radio tape recorder | 1M 9M |
A37/2 | Pneumatic control, centrally controlled door locking system (ZV) | 14A |
A37/4 | Pneumatic control device, centrally controlled door locking system (ZV), maintaining a vacuum in the inlet gas pipeline (SRU) | 14A |
E12 | Gearshift lighting | 8M |
E13/2 | Glove box light with switch | 2M |
E14/1 | Sun visor with illuminated mirror on the left | 35M |
Е14/2 | Sun visor with illuminated mirror on the right | 34M |
Е15/2 | Delayed ceiling light and reading light in front | 26A |
Е15/3 | Ceiling lamp at the back | 28M 32M |
E17/3 | Entry/exit light, door lighting, front left | 19M |
Е17/4 | Entry/exit light, front right door lighting | 21M |
Е18/1 | trunk light | 28M |
E19/1 | License plate light, left | 6M |
E19/2 | License plate light, right | 7M |
F1/1 | Fuse socket 12-slot, in the fuse box and in the relay box | F1 |
F1/1-2 | Fuse 2, terminal 15V | 4L |
F3 | Fuse socket 18-gang, in fuse box and relay box | F1 |
F3-27 | Fuse 27, terminal 30 | 20L |
F3-33 | Fuse 33, terminal 30 | 26L |
F3-35 | Fuse 35, terminal 15R | 25L |
K38 | Relay for blocking and automatic starter disengagement (EDW) | 23M |
N26 | Control device for blocking and automatic starter disengagement | 22M 31M |
N54 | Infrared remote control system controller (IEZ) | 24M |
R3 | Cigarette lighter in front with ashtray lighting | 4M |
R3e1 | Lighting | 5M |
R3r1 | A heating element | 4M |
R3x1 | Cigarette lighter plug | 4K |
S1 | Rotary light switch | 5A |
S8/1 | Warning noise contact (buzzer) lighting | 14M |
S17/3 | Door light switch in the box, front left | 15M 17M |
S17/4 | Door light switch in the box, front right | 16M 18M |
S17/5 | Door light switch in the box, rear left | 29M |
S17/6 | Door light switch in the box, rear right | 30M |
S17/8 | Trunk Light Switch | 27M |
S88/2 | Rear cover interlock switch (comfort) | 26M |
S88/2x1 | Plug-in connection for interlock rear cover switch (comfort) | 26K |
W1 | The bulk (behind the combined instrument panel) | |
W6 | Trunk weight (wheel rotation left) | |
W7 | Trunk weight (wheel rotation to the right) | |
W16 | Aggregate space mass | |
W18 | Weight of the cross member of the seat frame, front left | |
W19 | Earth for seat frame cross member, front right, earth connection unmarked, component located directly on engine, running gear or body | |
X4 | Cable connector on terminal 30, 3-pole in footwell, left | 4F |
X18 | Plug connection. Interior space/wiring harness to rear lights | 5N 11N |
X34/3 | Intermediate plug for door light switch in box for entry/exit door light, front right | 17I |
Х35/1 | Separation point front left | 19I |
X35/2 | Decoupling point front right | 20I |
Z3/15 | Terminal sleeve 15 (EDW) | 23N |
Z7/1 | End sleeve terminal 30 of the central door locking system | 28F |
Z81 | Terminal sleeve 58d | 11I |
Z81/4 | End sleeve terminal 58d carrier base (RBA) | 9F 18F |
Wire diameters may vary from those shown | ||
Current wire changes are boxed |